Franklin Templeton Mutualfund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
FRANKLIN INDIA TAXSHIELD - GROWTH | 86.37 | 4 | Buy |
FRANKLIN INDIA INDEX FUND BSE PLAN-GROWTH | NA | 4 | Buy |
FRANKLIN INDIA FOCUSED EQUITY FUND-GROWTH | 84.28 | 4 | Buy |
FRANKLIN INDIA FLEXI CAP FUND - GROWTH | 18.41 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
FRANKLIN INDIA FLOATING RATE FUND - GROWTH | 5.15 | 3 | Buy |
FRANKLIN INDIA LIQUID FUND - SUPER INSTITUTIONAL PLAN-GROWTH | 3.49 | 3 | Buy |
FRANKLIN INDIA BANKING AND PSU DEBT FUND -GROWTH | 6.63 | 4 | Buy |
FRANKLIN INDIA CORPORATE DEBT FUND- PLAN A - GROWTH | 8.14 | 3 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
FRANKLIN INDIA MULTI CAP FUND - NFO SMART SWITCH - FRANKLIN INDIA OVERNIGHT FUND - GROWTH | NA | NA | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
FRANKLIN INDIA ELSS TAX SAVER FUND - GROWTH | NA | 4 | Buy |
BALANCED
Name | One Year Return | Rating |
---|