Franklin Templeton Mutualfund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
FRANKLIN INDIA TAXSHIELD - GROWTH | 6.21 | 4 | Buy |
FRANKLIN INDIA INDEX FUND BSE PLAN-GROWTH | NA | 4 | Buy |
FRANKLIN INDIA FOCUSED EQUITY FUND-GROWTH | 2.51 | 4 | Buy |
FRANKLIN INDIA FLEXI CAP FUND - GROWTH | 6.56 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
FRANKLIN INDIA FLOATING RATE FUND - GROWTH | 8.29 | 3 | Buy |
FRANKLIN INDIA LIQUID FUND - SUPER INSTITUTIONAL PLAN-GROWTH | 7.37 | 3 | Buy |
FRANKLIN INDIA BANKING AND PSU DEBT FUND -GROWTH | 7.87 | 4 | Buy |
FRANKLIN INDIA CORPORATE DEBT FUND- PLAN A - GROWTH | 7.92 | 3 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
FRANKLIN INDIA MULTI CAP FUND - NFO SMART SWITCH - FRANKLIN INDIA OVERNIGHT FUND - GROWTH | 6.54 | NA | Buy |
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|