Franklin Templeton Mutualfund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
FRANKLIN INDIA TAXSHIELD - GROWTH | 16.0 | 4 | Buy |
FRANKLIN INDIA INDEX FUND BSE PLAN-GROWTH | NA | 4 | Buy |
FRANKLIN INDIA FOCUSED EQUITY FUND-GROWTH | 14.01 | 4 | Buy |
FRANKLIN INDIA FLEXI CAP FUND - GROWTH | 15.61 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
FRANKLIN INDIA FLOATING RATE FUND - GROWTH | 8.17 | 3 | Buy |
FRANKLIN INDIA LIQUID FUND - SUPER INSTITUTIONAL PLAN-GROWTH | 7.36 | 3 | Buy |
FRANKLIN INDIA BANKING AND PSU DEBT FUND -GROWTH | 7.54 | 4 | Buy |
FRANKLIN INDIA CORPORATE DEBT FUND- PLAN A - GROWTH | 7.42 | 3 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
FRANKLIN INDIA MULTI CAP FUND - NFO SMART SWITCH - FRANKLIN INDIA OVERNIGHT FUND - GROWTH | 6.61 | NA | Buy |
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|