FRANKLIN INDIA FLEXI CAP FUND - GROWTH
1602.5514
0.0
as on 20-Dec-2024
EQUITY
| FLEXI CAP
25.05
1 YEAR RETURNS
20.31
3 YEAR RETURNS
22.03
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
PARAG PARIKH FLEXI CAP FUND- REGULAR PLAN GROWTH | 5 | 80.03 | 25.19 | 17.36 | 24.64 | Buy |
JM FLEXICAP FUND - GROWTH OPTION | 5 | 103.23 | 37.15 | 27.73 | 24.03 | Buy |
HSBC FLEXI CAP FUND - GROWTH | 4 | 218.57 | 32.23 | 21.77 | 19.82 | Buy |
ICICI PRUDENTIAL FLEXICAP FUND GROWTH | 4 | 18.05 | 24.57 | 20.39 | NA | Buy |
HDFC FLEXICAP FUND - GROWTH OPTION | 4 | 1852.58 | 26.26 | 25.57 | 22.41 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.