FRANKLIN INDIA FLOATING RATE FUND - GROWTH
38.9014
0.0
as on 20-Dec-2024
DEBT
| FLOATER
8.28
1 YEAR RETURNS
6.5
3 YEAR RETURNS
5.77
5 YEAR RETURNS
1000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE FLOATING RATE FUND - REGULAR PLAN - GROWTH | 5 | 333.09 | 7.98 | 6.67 | 6.45 | Buy |
HDFC FLOATING RATE DEBT FUND - REGULAR PLAN - GROWTH | 4 | 47.75 | 8.32 | 6.77 | 6.73 | Buy |
TATA FLOATING RATE FUND-REGULAR PLAN-GROWTH | 4 | 12.21 | 7.76 | 6.34 | NA | Buy |
SBI FLOATING RATE DEBT FUND REGULAR PLAN GROWTH | 4 | 12.74 | 8.28 | 6.61 | NA | Buy |
NIPPON INDIA FLOATING RATE FUND - GROWTH PLAN | 3 | 43.12 | 8.24 | 6.3 | 6.79 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.