PGIM India Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
PGIM INDIA EQUITY FUND - GROWTH OPTION - GROWTH | 71.65 | 5 | Buy |
PGIM INDIA TAX PLAN - GROWTH - GROWTH | 81.64 | 4 | Buy |
PGIM INDIA TAX PLAN - BONUS - BONUS | 81.64 | 4 | Buy |
PGIM INDIA MIDCAP OPPORTUNITIES FUND - GROWTH | 23.78 | 3 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
PGIM INDIA CORPORATE BOND FUND REGULAR PLAN - GROWTH | 7.54 | 3 | Buy |
PGIM INDIA PREMIER BOND FUND - PREMIUM PLUS PLAN- GROWTH | 8.19 | 4 | Buy |
PGIM INDIA INSTA CASH FUND - GROWTH - GROWTH | 3.56 | 3 | Buy |
PGIM INDIA INSTA CASH FUND - INSTITUTIONAL PLAN- GROWTH | 3.56 | 2 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
PGIM INDIA FLOATING RATE FUND - GROWTH PLAN - GROWTH | NA | 5 | Buy |
PGIM INDIA LIQUID FUND - GROWTH OPTION - GROWTH | 7.33 | 5 | Buy |
PGIM INDIA ULTRA SHORT TERM BOND FUND - GROWTH OPTION - GROWTH | NA | 5 | Buy |
PGIM INDIA FLOATING RATE FUND - ANNUAL BONUS - ANNUAL BONUS - BONUS | -46.91 | 2 | Buy |
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating | |
---|---|---|---|
PGIM INDIA DYNAMIC ASSET ALLOCATION FUND - GROWTH | NA | 5 | Buy |