PGIM INDIA INSTA CASH FUND - INSTITUTIONAL PLAN- GROWTH
26.2743
0.0
as on 28-Jul-2019
DEBT
| LIQUID
3.56
1 YEAR RETURNS
5.74
3 YEAR RETURNS
6.25
5 YEAR RETURNS
1.0
Minimum Investmentnull
Minimum SIP Investment1.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
AXIS LIQUID FUND - REGULAR GROWTH | 5 | 2802.14 | 7.4 | 6.39 | 5.34 | Buy |
BANK OF INDIA LIQUID FUNDREGULAR PLAN - GROWTH | 5 | 2899.44 | 7.45 | 6.42 | 5.32 | Buy |
ADITYA BIRLA SUN LIFE LIQUID FUND REGULAR PLAN - GROWTH | 5 | 405.63 | 7.37 | 6.36 | 5.32 | Buy |
CANARA ROBECO LIQUID FUND REGULAR GROWTH | 5 | 3030.61 | 7.38 | 6.37 | 5.2 | Buy |
ICICI PRUDENTIAL LIQUID FUND - GROWTH | 4 | 372.72 | 7.38 | 6.32 | 5.29 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.