PGIM INDIA CORPORATE BOND FUND REGULAR PLAN - GROWTH
41.2033
0.0
as on 20-Dec-2024
DEBT
| CORPORATE BOND
7.54
1 YEAR RETURNS
5.62
3 YEAR RETURNS
6.11
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL CORPORATE BOND FUND - GROWTH | 5 | 28.47 | 8.05 | 6.59 | 6.89 | Buy |
NIPPON INDIA CORPORATE BOND FUND - GROWTH PLAN - GROWTH OPTION | 5 | 57.15 | 8.41 | 6.57 | 6.83 | Buy |
HDFC CORPORATE BOND FUND - GROWTH OPTION | 4 | 31.08 | 8.57 | 6.21 | 6.89 | Buy |
ADITYA BIRLA SUN LIFE CORPORATE BOND FUND - GROWTH-REGULAR PLAN | 4 | 107.82 | 8.54 | 6.54 | 7.1 | Buy |
KOTAK CORPORATE BOND FUND STANDARD GROWTH | 4 | 3597.05 | 8.25 | 6.16 | 6.39 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.