PGIM INDIA CORPORATE BOND FUND REGULAR PLAN - GROWTH
40.7231
0.0
as on 08-Oct-2024
DEBT
| CORPORATE BOND
8.19
1 YEAR RETURNS
7.15
3 YEAR RETURNS
6.92
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL CORPORATE BOND FUND - GROWTH | 5 | 28.07 | 9.17 | 8.32 | 8.13 | Buy |
NIPPON INDIA CORPORATE BOND FUND - GROWTH PLAN - GROWTH OPTION | 5 | 56.4 | 7.74 | 7.56 | 7.63 | Buy |
HDFC CORPORATE BOND FUND - GROWTH OPTION | 4 | 30.68 | 9.2 | 8.81 | 8.57 | Buy |
ADITYA BIRLA SUN LIFE CORPORATE BOND FUND - GROWTH-REGULAR PLAN | 4 | 106.39 | 10.15 | 8.92 | 8.57 | Buy |
KOTAK CORPORATE BOND FUND STANDARD GROWTH | 4 | 3551.94 | 7.91 | 8.31 | 8.14 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.