NIPPON INDIA SHORT TERM FUND-DIVIDEND PLAN - QUARTERLY IDCW REINVESTMENT OPTION
14.7960
0.0
as on 20-Dec-2024
DEBT
| SHORT DURATION
8.32
1 YEAR RETURNS
7.66
3 YEAR RETURNS
7.56
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SUNDARAM SHORT DURATION FUND - REGULAR PLAN IDCW MONTHLY REINVESTMENT | 5 | 12.85 | 7.89 | 6.01 | 7.57 | Buy |
UTI SHORT DURATION FUND-REGULAR PLAN MONTHLY-IDCW REINVESTMENT | 5 | 11.9 | 7.47 | 5.78 | 7.07 | Buy |
UTI SHORT DURATION FUND-REGULAR PLAN ANNUAL-IDCW REINVESTMENT | 5 | 13.4 | 7.47 | 5.78 | 7.07 | Buy |
UTI SHORT DURATION FUND-REGULAR PLAN FLEXI-IDCW REINVESTMENT | 5 | 17.31 | 7.47 | 5.78 | 7.07 | Buy |
UTI SHORT DURATION FUND-REGULAR PLAN HALF YEARLY-IDCW REINVESTMENT | 5 | 12.98 | 7.47 | 5.78 | 7.07 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.