SUNDARAM SHORT DURATION FUND - REGULAR PLAN IDCW MONTHLY REINVESTMENT
12.8455
0.0
as on 20-Dec-2024
DEBT
| SHORT DURATION
7.89
1 YEAR RETURNS
6.01
3 YEAR RETURNS
7.57
5 YEAR RETURNS
5000.0
Minimum Investment2000.0
Minimum SIP Investment500.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SUNDARAM SHORT DURATION FUND - REGULAR PLAN IDCW MONTHLY REINVESTMENT | 5 | 12.85 | 7.89 | 6.01 | 7.57 | Buy |
UTI SHORT DURATION FUND-REGULAR PLAN MONTHLY-IDCW REINVESTMENT | 5 | 11.9 | 7.47 | 5.78 | 7.07 | Buy |
UTI SHORT DURATION FUND-REGULAR PLAN ANNUAL-IDCW REINVESTMENT | 5 | 13.4 | 7.47 | 5.78 | 7.07 | Buy |
UTI SHORT DURATION FUND-REGULAR PLAN FLEXI-IDCW REINVESTMENT | 5 | 17.31 | 7.47 | 5.78 | 7.07 | Buy |
UTI SHORT DURATION FUND-REGULAR PLAN HALF YEARLY-IDCW REINVESTMENT | 5 | 12.98 | 7.47 | 5.78 | 7.07 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.