NIPPON INDIA SHORT TERM FUND-DIVIDEND PLAN - QUARTERLY IDCW PAYOUT OPTION
14.9313
0.0
as on 13-Nov-2024
DEBT
| SHORT DURATION
8.32
1 YEAR RETURNS
7.66
3 YEAR RETURNS
7.56
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SUNDARAM SHORT DURATION FUND - REGULAR PLAN IDCW MONTHLY PAYOUT | 5 | 12.89 | 8.13 | 5.88 | 7.54 | Buy |
UTI SHORT DURATION FUND-REGULAR PLAN MONTHLY-IDCW PAYOUT | 5 | 11.88 | 8.07 | 5.96 | 7.43 | Buy |
UTI SHORT DURATION FUND-REGULAR PLAN ANNUAL-IDCW PAYOUT | 5 | 13.32 | 8.07 | 5.96 | 7.43 | Buy |
UTI SHORT DURATION FUND-REGULAR PLAN FLEXI -IDCW PAYOUT | 5 | 17.2 | 8.07 | 5.96 | 7.43 | Buy |
UTI SHORT DURATION FUND-REGULAR PLAN HALF YEARLY -IDCW PAYOUT | 5 | 12.9 | 8.07 | 5.96 | 7.43 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.