HDFC DYNAMIC DEBT FUND - DIRECT - GROWTH OPTION
62.3
-0.05
as on 14-Feb-2019
DEBT
| LONG TERM
4.87
1 YEAR RETURNS
8.54
3 YEAR RETURNS
NA
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
Invesco India Medium Term Bond Fund - Growth | 5 | 1888.29 | 7.4 | 7.88 | 8.39 | Buy |
Invesco India Credit Opportunities Fund - Growth | 5 | 2115.86 | 7.59 | 7.34 | 8.03 | Buy |
BOI AXA CREDIT RISK FUND - REGULAR PLAN - GROWTH | 5 | 13.18 | -0.18 | 6.63 | NA | Buy |
FRANKLIN INDIA DYNAMIC ACCRUAL FUND - GROWTH | 5 | 65.82 | 8.45 | 8.97 | 10.01 | Buy |
FRANKLIN INDIA CREDIT RISK FUNDCREDIT RISK FUND - GROWTH | 5 | 19.33 | 8.45 | 8.45 | 9.31 | Buy |
{{disclaimerLine}}