SBI - DYNAMIC BOND FUND - GROWTH
34.0773
0.0
as on 13-Nov-2024
DEBT
| DYNAMIC BOND
9.1
1 YEAR RETURNS
6.51
3 YEAR RETURNS
6.54
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH | 5 | 35.0 | 8.4 | 6.46 | 7.38 | Buy |
ADITYA BIRLA SUN LIFE DYNAMIC BOND RETAIL-GROWTH | 5 | 43.9 | 9.33 | 7.03 | 6.17 | Buy |
SBI - DYNAMIC BOND FUND - GROWTH | 4 | 34.08 | 9.1 | 6.51 | 6.54 | Buy |
QUANTUM DYNAMIC BOND FUND - REGULAR PLAN GROWTH OPTION | 4 | 20.37 | 9.91 | 6.7 | 6.84 | Buy |
HDFC DYNAMIC DEBT FUND - REGULAR PLAN- GROWTH | 3 | 85.73 | 9.39 | 5.39 | 6.67 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.