SBI - DYNAMIC BOND FUND - GROWTH
34.2073
0.0
as on 20-Dec-2024
DEBT
| DYNAMIC BOND
8.48
1 YEAR RETURNS
6.56
3 YEAR RETURNS
6.4
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH | 5 | 35.24 | 8.13 | 6.66 | 7.26 | Buy |
ADITYA BIRLA SUN LIFE DYNAMIC BOND RETAIL-GROWTH | 5 | 44.16 | 8.72 | 7.13 | 7.23 | Buy |
SBI - DYNAMIC BOND FUND - GROWTH | 4 | 34.21 | 8.48 | 6.56 | 6.4 | Buy |
QUANTUM DYNAMIC BOND FUND - REGULAR PLAN GROWTH OPTION | 4 | 20.49 | 9.02 | 6.81 | 6.78 | Buy |
HDFC DYNAMIC DEBT FUND - REGULAR PLAN- GROWTH | 3 | 86.11 | 8.56 | 5.49 | 6.61 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.