HDFC DYNAMIC DEBT FUND - DIRECT - QUARTERLY IDCW PAYOUT
13.8512
0.0
as on 29-Oct-2024
DEBT
| DYNAMIC BOND
10.29
1 YEAR RETURNS
6.49
3 YEAR RETURNS
7.64
5 YEAR RETURNS
100.0
Minimum Investment500.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL ALL SEASONS BOND FUND - ANNUAL IDCW PAYOUT | 5 | 11.03 | 8.56 | 6.44 | 7.38 | Buy |
ICICI PRUDENTIAL ALL SEASONS BOND FUND - IDCW PAYOUT | 5 | 21.7 | 8.56 | 6.44 | 7.38 | Buy |
ICICI PRUDENTIAL ALL SEASONS BOND FUND - QUARTERLY IDCW PAYOUT | 5 | 11.6 | 8.56 | 6.44 | 7.38 | Buy |
ICICI PRUDENTIAL ALL SEASONS BOND FUND - WEEKLY IDCW PAYOUT | 5 | 10.88 | 8.56 | 6.44 | 7.38 | Buy |
ADITYA BIRLA SUN LIFE DYNAMIC BONDRETAIL-MONTHLY IDCW PAYOUT | 5 | 10.59 | 8.58 | 4.51 | 5.47 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.