HDFC FLOATING RATE DEBT FUND - WHOLESALE OPTION - REGULAR PLAN - IDCW QUARTERLY PAYOUT
10.1816
0.0
as on 20-Dec-2024
DEBT
| FLOATER
8.32
1 YEAR RETURNS
6.77
3 YEAR RETURNS
6.73
5 YEAR RETURNS
100.0
Minimum Investment500.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE FLOATING RATE FUND - REGULAR PLAN - DAILY IDCW PAYOUT | 5 | 100.79 | 7.98 | 6.67 | 6.45 | Buy |
HDFC FLOATING RATE DEBT FUND - WHOLESALE OPTION - REGULAR PLAN - IDCW QUARTERLY PAYOUT | 4 | 10.18 | 8.32 | 6.77 | 6.73 | Buy |
TATA FLOATING RATE FUND-REGULAR PLAN-IDCW QUARTERLY PAYOUT | 4 | 12.21 | 7.76 | 6.34 | NA | Buy |
TATA FLOATING RATE FUND-REGULAR PLAN-IDCW PERIODIC PAYOUT | 4 | 12.21 | 7.76 | 6.34 | NA | Buy |
TATA FLOATING RATE FUND-REGULAR PLAN-IDCW MONTHLY PAYOUT | 4 | 12.21 | 7.76 | 6.34 | NA | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.