ADITYA BIRLA SUN LIFE FLOATING RATE FUND - REGULAR PLAN - DAILY IDCW PAYOUT
100.6575
0.0
as on 08-Oct-2024
DEBT
NA
1 YEAR RETURNS
NA
3 YEAR RETURNS
NA
5 YEAR RETURNS
1000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ADITYA BIRLA SUN LIFE FLOATING RATE FUND - REGULAR PLAN - DAILY IDCW PAYOUT | 5 | 100.66 | NA | NA | NA | Buy |
MIRAE ASSET ULTRA SHORT DURATION FUND - REGULAR PLAN - IDCW PAYOUT | 5 | 1238.58 | NA | NA | NA | Buy |
SBI CONSERVATIVE HYBRID FUND REGULAR MONTHLY IDCW PAYOUT | 5 | 21.46 | NA | NA | NA | Buy |
SBI CONSERVATIVE HYBRID FUND REGULAR QUARTERLY IDCW PAYOUT | 5 | 20.15 | NA | NA | NA | Buy |
SBI CONSERVATIVE HYBRID FUND REGULAR ANNUAL IDCW PAYOUT | 5 | 24.64 | NA | NA | NA | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.