ADITYA BIRLA SUN LIFE BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH
30.99
-0.11
as on 05-Dec-2019
EQUITY
| SECTOR-FINANCIAL
17.65
1 YEAR RETURNS
16.74
3 YEAR RETURNS
13.94
5 YEAR RETURNS
1000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL BANKING AND FINANCIAL SERVICES FUND - GROWTH | 4 | 69.3 | 19.17 | 17.04 | 13.55 | Buy |
NIPPON INDIA BANKING FUND- GROWTH PLAN- GROWTH OPTION | 4 | 291.37 | 13.29 | 15.62 | 10.59 | Buy |
Invesco India Banking Fund - Growth | 4 | 62.33 | 20.0 | 19.23 | 13.29 | Buy |
ADITYA BIRLA SUN LIFE BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | 4 | 30.99 | 17.65 | 16.74 | 13.94 | Buy |
LIC Nomura Mf Banking & Financial Services Fund - Growth Plan | 3 | 12.09 | 21.42 | 7.07 | NA | Buy |
{{disclaimerLine}}