ADITYA BIRLA SUN LIFE INTERNATIONAL EQUITY FUND - GROWTH
34.8806
0.0
as on 27-Dec-2024
EQUITY
| SECTORAL & THEMATIC
7.84
1 YEAR RETURNS
4.75
3 YEAR RETURNS
8.01
5 YEAR RETURNS
1000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
KOTAK INFRASTRUCTURE AND ECONOMIC REFORM FUND STANDARD GROWTH | 5 | 67.91 | 34.41 | 28.8 | 28.04 | Buy |
NIPPON INDIA CONSUMPTION FUND - GROWTH PLAN - GROWTH OPTION | 5 | 193.12 | 19.97 | 20.37 | 23.05 | Buy |
ICICI PRUDENTIAL INFRASTRUCTURE FUND - GROWTH | 5 | 186.48 | 29.26 | 34.61 | 30.2 | Buy |
ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGNOSTICS (P.H.D) FUND GROWTH | 5 | 39.28 | 46.24 | 24.89 | 30.63 | Buy |
ICICI PRUDENTIAL BHARAT CONSUMPTION FUND GROWTH | 5 | 24.71 | 17.5 | 20.54 | 18.36 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.