ADITYA BIRLA SUN LIFE INTERNATIONAL EQUITY FUND - GROWTH
35.3195
0.0
as on 28-Oct-2024
EQUITY
| SECTORAL & THEMATIC
27.99
1 YEAR RETURNS
4.85
3 YEAR RETURNS
9.62
5 YEAR RETURNS
1000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
KOTAK INFRASTRUCTURE AND ECONOMIC REFORM FUND STANDARD GROWTH | 5 | 66.43 | 47.86 | 26.95 | 27.51 | Buy |
NIPPON INDIA CONSUMPTION FUND - GROWTH PLAN - GROWTH OPTION | 5 | 197.17 | 34.76 | 19.92 | 23.35 | Buy |
ICICI PRUDENTIAL INFRASTRUCTURE FUND - GROWTH | 5 | 189.47 | 54.55 | 32.72 | 31.21 | Buy |
ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGNOSTICS (P.H.D) FUND GROWTH | 5 | 38.09 | 61.65 | 23.28 | 30.89 | Buy |
ICICI PRUDENTIAL BHARAT CONSUMPTION FUND GROWTH | 5 | 25.25 | 33.35 | 19.52 | 18.51 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.