BANDHAN DYNAMIC BOND FUND - REGULAR - IDCW REINVESTMENT
12.5435
0.0
as on 13-Nov-2024
DEBT
| DYNAMIC BOND
11.3
1 YEAR RETURNS
5.64
3 YEAR RETURNS
6.44
5 YEAR RETURNS
1000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL ALL SEASONS BOND FUND - WEEKLY IDCW REINVESTMENT | 5 | 10.87 | 8.4 | 6.46 | 7.38 | Buy |
ICICI PRUDENTIAL ALL SEASONS BOND FUND - IDCW REINVESTMENT | 5 | 21.77 | 8.4 | 6.46 | 7.38 | Buy |
ICICI PRUDENTIAL ALL SEASONS BOND FUND - ANNUAL IDCW REINVESTMENT | 5 | 11.07 | 8.4 | 6.46 | 7.38 | Buy |
ICICI PRUDENTIAL ALL SEASONS BOND FUND - QUARTERLY IDCW REINVESTMENT | 5 | 11.63 | 8.4 | 6.46 | 7.38 | Buy |
ADITYA BIRLA SUN LIFE DYNAMIC BONDRETAIL-MONTHLY IDCW REINVESTMENT | 5 | 10.61 | 8.58 | 4.51 | 5.47 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.