ICICI PRUDENTIAL ALL SEASONS BOND FUND - ANNUAL IDCW REINVESTMENT
11.0343
0.0
as on 29-Oct-2024
DEBT
| DYNAMIC BOND
8.56
1 YEAR RETURNS
6.44
3 YEAR RETURNS
7.38
5 YEAR RETURNS
5000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL ALL SEASONS BOND FUND - WEEKLY IDCW REINVESTMENT | 5 | 10.88 | 8.56 | 6.44 | 7.38 | Buy |
ICICI PRUDENTIAL ALL SEASONS BOND FUND - IDCW REINVESTMENT | 5 | 21.7 | 8.56 | 6.44 | 7.38 | Buy |
ICICI PRUDENTIAL ALL SEASONS BOND FUND - ANNUAL IDCW REINVESTMENT | 5 | 11.03 | 8.56 | 6.44 | 7.38 | Buy |
ICICI PRUDENTIAL ALL SEASONS BOND FUND - QUARTERLY IDCW REINVESTMENT | 5 | 11.6 | 8.56 | 6.44 | 7.38 | Buy |
ADITYA BIRLA SUN LIFE DYNAMIC BONDRETAIL-MONTHLY IDCW REINVESTMENT | 5 | 10.59 | 8.58 | 4.51 | 5.47 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.