BANDHAN DYNAMIC BOND FUND - HALF YEARLY - IDCW PAYOUT
10.5250
0.0
as on 20-Dec-2024
DEBT
| DYNAMIC BOND
9.6
1 YEAR RETURNS
5.6
3 YEAR RETURNS
6.32
5 YEAR RETURNS
1000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL ALL SEASONS BOND FUND - ANNUAL IDCW PAYOUT | 5 | 11.14 | 8.13 | 6.66 | 7.26 | Buy |
ICICI PRUDENTIAL ALL SEASONS BOND FUND - IDCW PAYOUT | 5 | 21.91 | 8.13 | 6.66 | 7.26 | Buy |
ICICI PRUDENTIAL ALL SEASONS BOND FUND - QUARTERLY IDCW PAYOUT | 5 | 11.71 | 8.13 | 6.66 | 7.26 | Buy |
ICICI PRUDENTIAL ALL SEASONS BOND FUND - WEEKLY IDCW PAYOUT | 5 | 10.86 | 8.13 | 6.66 | 7.26 | Buy |
ADITYA BIRLA SUN LIFE DYNAMIC BONDRETAIL-MONTHLY IDCW PAYOUT | 5 | 10.61 | 8.58 | 4.51 | 5.47 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.