ICICI PRUDENTIAL ALL SEASONS BOND FUND - QUARTERLY IDCW PAYOUT
11.8106
0.0
as on 08-Oct-2024
DEBT
| DYNAMIC BOND
9.48
1 YEAR RETURNS
8.69
3 YEAR RETURNS
9.22
5 YEAR RETURNS
5000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL ALL SEASONS BOND FUND - ANNUAL IDCW PAYOUT | 5 | 11.0 | 9.48 | 8.69 | 9.22 | Buy |
ICICI PRUDENTIAL ALL SEASONS BOND FUND - IDCW PAYOUT | 5 | 21.63 | 9.48 | 8.69 | 9.22 | Buy |
ICICI PRUDENTIAL ALL SEASONS BOND FUND - QUARTERLY IDCW PAYOUT | 5 | 11.81 | 9.48 | 8.69 | 9.22 | Buy |
ICICI PRUDENTIAL ALL SEASONS BOND FUND - WEEKLY IDCW PAYOUT | 5 | 10.87 | 9.48 | 8.69 | 9.22 | Buy |
ADITYA BIRLA SUN LIFE DYNAMIC BONDRETAIL-MONTHLY IDCW PAYOUT | 5 | 10.63 | 8.58 | 4.51 | 5.47 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.