Nippon India Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH | 76.32 | 5 | Buy |
NIPPON INDIA CONSUMPTION FUND - GROWTH PLAN - GROWTH OPTION | 71.98 | 5 | Buy |
NIPPON INDIA NATURAL RESOURCES FUND- GROWTH PLAN-BONUS OPTION | 76.32 | 5 | Buy |
NIPPON INDIA NATURAL RESOURCES FUND- GROWTH PLAN-GROWTH OPTION | 76.32 | 5 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
NIPPON INDIA STRATEGIC DEBT FUND- BONUS PLAN | 1.74 | 1 | Buy |
NIPPON INDIA STRATEGIC DEBT FUND- GROWTH PLAN | 1.74 | 3 | Buy |
NIPPON INDIA CLOSED ENDED EQUITY FUND-SERIES A - GROWTH OPTION | NA | 2 | Buy |
NIPPON INDIA FLOATING RATE FUND - GROWTH PLAN | 9.33 | 3 | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
NIPPON INDIA ELSS TAX SAVER FUND - GROWTH PLAN - GROWTH OPTION | NA | 2 | Buy |
BALANCED
Name | One Year Return | Rating |
---|