Nippon India Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH | 4.64 | 5 | Buy |
NIPPON INDIA CONSUMPTION FUND - GROWTH PLAN - GROWTH OPTION | 6.05 | 5 | Buy |
NIPPON INDIA NATURAL RESOURCES FUND- GROWTH PLAN-BONUS OPTION | 76.32 | 5 | Buy |
NIPPON INDIA NATURAL RESOURCES FUND- GROWTH PLAN-GROWTH OPTION | 76.32 | 5 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
NIPPON INDIA STRATEGIC DEBT FUND- BONUS PLAN | 8.08 | 1 | Buy |
NIPPON INDIA STRATEGIC DEBT FUND- GROWTH PLAN | 8.08 | 3 | Buy |
NIPPON INDIA FLOATING RATE FUND - GROWTH PLAN | 7.83 | 3 | Buy |
NIPPON INDIA GILT SECURITIES FUND - GROWTH OPTION | 7.48 | 2 | Buy |
LIQUID
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|