NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH
87.3976
0.0
as on 29-Oct-2024
EQUITY
| LARGE CAP
36.78
1 YEAR RETURNS
20.05
3 YEAR RETURNS
20.39
5 YEAR RETURNS
100.0
Minimum Investment100.0
Minimum SIP Investment100.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL BLUECHIP FUND - GROWTH | 5 | 106.82 | 37.79 | 17.42 | 19.84 | Buy |
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH | 5 | 87.4 | 36.78 | 20.05 | 20.39 | Buy |
JM LARGE CAP FUND - GROWTH OPTION | 5 | 159.2 | 39.54 | 16.99 | 18.78 | Buy |
INVESCO INDIA LARGECAP FUND - GROWTH | 4 | 67.68 | 39.25 | 14.1 | 18.46 | Buy |
HDFC TOP 100 FUND - REGULAR PLAN - GROWTH | 4 | 1128.74 | 33.15 | 17.42 | 18.19 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.