Principal Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
PRINCIPAL EMERGING BLUECHIP FUND REGULAR PLAN DIVIDEND SWEEP | 15.92 | 4 | Buy |
PRINCIPAL EMERGING BLUECHIP FUND REGULAR PLAN GROWTH | 83.63 | 4 | Buy |
PRINCIPAL FOCUSED MULTICAP FUND REGULAR PLAN DIVIDEND SWEEP | 18.65 | 4 | Buy |
PRINCIPAL HYBRID EQUITY FUND REGULAR PLAN MONTHLY DIVIDEND SWEEP | 4.67 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
PRINCIPAL CREDIT RISK FUND REGULAR PLAN GROWTH | NA | 3 | Buy |
PRINCIPAL CREDIT RISK FUND REGULAR PLAN DIVIDEND SWEEP | NA | 2 | Buy |
PRINCIPAL DYNAMIC BOND FUND - REGULAR PLAN DIVIDEND ANNUALLY SWEEP | -0.88 | 2 | Buy |
PRINCIPAL DYNAMIC BOND FUND - REGULAR PLAN GROWTH | -0.88 | 2 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
PRINCIPAL LOW DURATION FUND REGULAR PLAN DIVIDEND SWEEP | -10.4 | 4 | Buy |
PRINCIPAL CASH MANAGEMENT FUND REGULAR PLAN DIVIDEND SWEEP | 5.89 | 4 | Buy |
PRINCIPAL ULTRA SHORT TERM FUND REGULAR PLAN DIVIDEND SWEEP | NA | 2 | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
PRINCIPAL PERSONAL TAX SAVER FUND REGULAR PLAN GROWTH | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating | |
---|---|---|---|
PRINCIPAL EQUITY SAVINGS FUND REGULAR PLAN DIVIDEND SWEEP | 5.17 | 2 | Buy |