Principal Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
PRINCIPAL HYBRID EQUITY FUND REGULAR PLAN MONTHLY DIVIDEND SWEEP | 3.1 | 5 | Buy |
PRINCIPAL EMERGING BLUECHIP FUND REGULAR PLAN GROWTH | 6.68 | 4 | Buy |
PRINCIPAL DIVIDEND YIELD FUND REGULAR PLAN GROWTH | 4.0 | 3 | Buy |
PRINCIPAL MULTI CAP GROWTH FUND REGULAR PLAN GROWTH | 5.17 | 3 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
PRINCIPAL CREDIT RISK FUND REGULAR PLAN GROWTH | NA | 3 | Buy |
PRINCIPAL CREDIT RISK FUND REGULAR PLAN DIVIDEND SWEEP | NA | 2 | Buy |
PRINCIPAL DYNAMIC BOND FUND - REGULAR PLAN DIVIDEND ANNUALLY SWEEP | -1.78 | 2 | Buy |
PRINCIPAL DYNAMIC BOND FUND - REGULAR PLAN GROWTH | -1.78 | 2 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
PRINCIPAL LOW DURATION FUND REGULAR PLAN GROWTH | -10.57 | 4 | Buy |
PRINCIPAL LOW DURATION FUND REGULAR PLAN DIVIDEND SWEEP | -10.57 | 4 | Buy |
PRINCIPAL CASH MANAGEMENT FUND REGULAR PLAN GROWTH | 6.31 | 4 | Buy |
PRINCIPAL CASH MANAGEMENT FUND REGULAR PLAN DIVIDEND SWEEP | 6.31 | 4 | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
PRINCIPAL PERSONAL TAX SAVER FUND REGULAR PLAN GROWTH | 3.06 | 3 | Buy |
PRINCIPAL TAX SAVINGS FUND REGULAR PLAN GROWTH | 3.56 | 5 | Buy |