PRINCIPAL EMERGING BLUECHIP FUND REGULAR PLAN GROWTH
181.29
0.0
as on 30-Dec-2021
EQUITY
| LARGE & MID CAP
83.63
1 YEAR RETURNS
9.75
3 YEAR RETURNS
17.2
5 YEAR RETURNS
300.0
Minimum Investment100.0
Minimum SIP Investment300.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
INVESCO INDIA GROWTH OPPORTUNITIES FUND - GROWTH | 5 | 60.9 | 67.54 | 9.64 | 14.94 | Buy |
CANARA ROBECO EMERGING EQUITIES REGULAR -GROWTH | 5 | 182.04 | 80.15 | 11.2 | 17.89 | Buy |
DSP EQUITY OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 4 | 429.5 | 82.91 | 10.5 | 15.42 | Buy |
PRINCIPAL EMERGING BLUECHIP FUND REGULAR PLAN GROWTH | 4 | 181.29 | 83.63 | 9.75 | 17.2 | Buy |
KOTAK EQUITY OPPORTUNITIES FUND - GROWTH | 4 | 245.73 | 81.18 | 12.68 | 16.26 | Buy |
DISCLAIMER:Please note all fund ratings and suggestions on this site is done by Gumption Labs Robo Advisory platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.