PRINCIPAL EMERGING BLUECHIP FUND REGULAR PLAN GROWTH
181.2900
0.0
as on 30-Dec-2021
EQUITY
| LARGE & MID CAP
83.63
1 YEAR RETURNS
9.75
3 YEAR RETURNS
17.2
5 YEAR RETURNS
300.0
Minimum Investment100.0
Minimum SIP Investment300.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL LARGE AND MID CAP FUND - GROWTH | 5 | 921.37 | 19.09 | 17.92 | 21.85 | Buy |
MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH | 5 | 32.41 | 33.76 | 22.08 | 23.82 | Buy |
QUANT LARGE AND MID CAP FUND REGULAR PLAN - GROWTH | 5 | 115.97 | NA | NA | NA | Buy |
SBI LARGE AND MIDCAP FUND REGULAR GROWTH | 4 | 573.57 | 14.43 | 13.93 | 19.44 | Buy |
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH | 4 | 168.33 | 21.71 | 17.61 | 21.23 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.