Motilal Oswal Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH | 15.77 | 4 | Buy |
MOTILAL OSWAL FOCUSED FUND - REGULAR GROWTH | 67.52 | 4 | Buy |
MOTILAL OSWAL LONG TERM EQUITY FUND - REGULAR GROWTH | 72.87 | 4 | Buy |
MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH | 75.91 | 2 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
MOTILAL OSWAL ULTRA SHORT TERM FUND - REGULAR GROWTH | 3.41 | 1 | Buy |
MOTILAL OSWAL LIQUID FUND REGULAR GROWTH | 2.97 | NA | Buy |
MOTILAL OSWAL MULTI ASSET FUND REGULAR GROWTH | NA | NA | Buy |
MOTILAL OSWAL ASSET ALLOCATION PASSIVE FUND OF FUND - AGGRESSIVE - REGULAR GROWTH | NA | NA | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
MOTILAL OSWAL LONG TERM EQUITY FUND - REGULAR GROWTH | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|