Motilal Oswal Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH | 58.39 | 5 | Buy |
MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH | 49.54 | 5 | Buy |
MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH | 58.39 | 5 | Buy |
MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH | 49.54 | 5 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
MOTILAL OSWAL ULTRA SHORT TERM FUND - REGULAR GROWTH | 6.03 | 1 | Buy |
MOTILAL OSWAL LIQUID FUND REGULAR GROWTH | 6.91 | 1 | Buy |
MOTILAL OSWAL NIFTY G-SEC MAY 2029 INDEX FUND - REGULAR GROWTH | NA | NA | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|