MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH
113.8696
0.0
as on 13-Dec-2024
EQUITY
| MID CAP
62.65
1 YEAR RETURNS
35.37
3 YEAR RETURNS
33.76
5 YEAR RETURNS
500.0
Minimum Investment500.0
Minimum SIP Investment500.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH | 5 | 113.87 | 62.65 | 35.37 | 33.76 | Buy |
QUANT MID CAP FUND REGULAR PLAN - GROWTH | 5 | 226.35 | NA | NA | NA | Buy |
SBI MAGNUM MIDCAP FUND - GROWTH | 4 | 241.1 | 26.66 | 19.18 | 27.8 | Buy |
NIPPON INDIA GROWTH FUND - GROWTH PLAN - GROWTH OPTION | 4 | 4197.09 | 34.33 | 26.42 | 30.15 | Buy |
HDFC MID-CAP OPPORTUNITIES FUND - GROWTH OPTION | 4 | 194.04 | 33.33 | 27.95 | 29.64 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.