Mahindra Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
MAHINDRA MANULIFE FOCUSED EQUITY YOJANA - REGULAR PLAN - GROWTH | 34.28 | 4 | Buy |
MAHINDRA MANULIFE FOCUSED FUND - REGULAR PLAN - GROWTH | 34.28 | 4 | Buy |
MAHINDRA MANULIFE ELSS KAR BACHAT YOJANA - REGULAR - GROWTH | 21.95 | 3 | Buy |
MAHINDRA MANULIFE MID CAP UNNATI YOJANA - REGULAR - GROWTH | 37.21 | 3 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
MAHINDRA MANULIFE LIQUID FUND - REGULAR - GROWTH | 7.39 | 4 | Buy |
MAHINDRA MANULIFE LOW DURATION FUND - REGULAR - GROWTH | 7.17 | 2 | Buy |
MAHINDRA MANULIFE DYNAMIC BOND FUND - REGULAR - GROWTH | 8.91 | 1 | Buy |
MAHINDRA MANULIFE OVERNIGHT FUND - REGULAR - GROWTH | 6.64 | 3 | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|