MAHINDRA MANULIFE DYNAMIC BOND FUND - REGULAR - GROWTH
13.6049
0.0
as on 29-Oct-2024
DEBT
| DYNAMIC BOND
9.25
1 YEAR RETURNS
4.79
3 YEAR RETURNS
4.66
5 YEAR RETURNS
1000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH | 5 | 34.89 | 8.56 | 6.44 | 7.38 | Buy |
ADITYA BIRLA SUN LIFE DYNAMIC BOND RETAIL-GROWTH | 5 | 43.82 | 9.61 | 7.07 | 6.17 | Buy |
SBI - DYNAMIC BOND FUND - GROWTH | 4 | 34.03 | 9.54 | 6.53 | 6.58 | Buy |
QUANTUM DYNAMIC BOND FUND - REGULAR PLAN GROWTH OPTION | 4 | 20.34 | 10.5 | 6.76 | 6.8 | Buy |
HDFC DYNAMIC DEBT FUND - REGULAR PLAN- GROWTH | 3 | 85.53 | 9.59 | 5.42 | 6.7 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.