JM Financials Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
JM LARGE CAP FUND - GROWTH OPTION | 40.92 | 5 | Buy |
JM FLEXICAP FUND - GROWTH OPTION | 9.14 | 5 | Buy |
JM LARGE CAP FUND - GROWTH OPTION | NA | 5 | Buy |
JM FLEXICAP FUND - GROWTH OPTION | NA | 5 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
JM DYNAMIC BOND FUND - GROWTH OPTION | 6.71 | 3 | Buy |
JM DYNAMIC BOND FUND - BONUS OPTION - PRINCIPAL UNITS | 6.71 | 4 | Buy |
JM G-SEC FUND - BONUS OPTION - PRINCIPAL UNITS | 7.76 | 2 | Buy |
JM G-SEC FUND - GROWTH OPTION | 7.76 | 2 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
JM DYNAMIC DEBT FUND - BONUS OPTION - BONUS UNITS | NA | 2 | Buy |
JM FLOATER SHORT TERM FUND - BONUS OPTION - BONUS UNITS | NA | 3 | Buy |
JM FLOATER SHORT TERM FUND - GROWTH OPTION | NA | 3 | Buy |
JM FLOATER SHORT TERM FUND - BONUS OPTION - PRINCIPAL UNITS | NA | 3 | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
JM ELSS TAX SAVER FUND-REGULAR PLAN GROWTH | NA | 4 | Buy |
BALANCED
Name | One Year Return | Rating | |
---|---|---|---|
JM EQUITY HYBRID FUND - BONUS OPTION - BONUS UNITS | NA | 2 | Buy |
JM EQUITY HYBRID FUND HALF YEARLY BONUS OPTION BONUS UNITS | -9.28 | 3 | Buy |
JM EQUITY HYBRID FUND QUARTERLY BONUS OPTION BONUS UNITS | NA | 3 | Buy |