JM DYNAMIC BOND FUND - BONUS OPTION - PRINCIPAL UNITS
39.2135
0.0
as on 08-Oct-2024
DEBT
| DYNAMIC BOND
6.71
1 YEAR RETURNS
6.41
3 YEAR RETURNS
6.96
5 YEAR RETURNS
1000.0
Minimum Investmentnull
Minimum SIP Investment100.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH | 5 | 34.78 | 9.48 | 8.69 | 9.22 | Buy |
ADITYA BIRLA SUN LIFE DYNAMIC BOND RETAIL-GROWTH | 5 | 43.75 | 8.58 | 4.51 | 5.47 | Buy |
SBI - DYNAMIC BOND FUND - GROWTH | 4 | 34.02 | 6.95 | 8.8 | 8.72 | Buy |
QUANTUM DYNAMIC BOND FUND - REGULAR PLAN GROWTH OPTION | 4 | 20.33 | 6.42 | 8.03 | NA | Buy |
HDFC DYNAMIC DEBT FUND - REGULAR PLAN- GROWTH | 3 | 85.47 | 6.48 | 4.46 | 5.76 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.