Edelweiss Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
EDELWEISS LARGE CAP FUND - GROWTH OPTION | 72.22 | 4 | Buy |
EDELWEISS DIVERSIFIED GROWTH EQUITY TOP 100 FUND-PLAN B- GROWTH | 72.22 | 4 | Buy |
EDELWEISS DIVERSIFIED GROWTH EQUITY TOP 100 FUND-PLAN C- GROWTH | 72.22 | 4 | Buy |
EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | 12.11 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
EDELWEISS MONEY MARKET FUND - INSTITUTIONAL PLAN - GROWTH OPTION | 12.66 | 4 | Buy |
EDELWEISS MONEY MARKET FUND INST. BONUS | NA | 2 | Buy |
EDELWEISS MONEY MARKET FUND RETAIL BONUS | NA | 2 | Buy |
EDELWEISS MONEY MARKET FUND - REGULAR PLAN - GROWTH OPTION | 12.66 | 2 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
EDELWEISS LIQUID FUND-GROWTH | NA | 3 | Buy |
EDELWEISS LIQUID FUND RETAIL BONUS | NA | 2 | Buy |
EDELWEISS LIQUID FUND - SUPER INSTITUTIONAL PLAN - BONUS OPTION | 6.27 | 2 | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
EDELWEISS ELSS TAX SAVER FUND- GROWTH | NA | 2 | Buy |
EDELWEISS TAX ADVANTAGE FUND - REGULAR PLAN - GROWTH OPTION | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating | |
---|---|---|---|
EDELWEISS BALANCED ADVANTAGE FUND - REGULAR - GROWTH | NA | 2 | Buy |