Edelweiss Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
EDELWEISS LARGE CAP FUND - GROWTH OPTION | 3.55 | 4 | Buy |
EDELWEISS DIVERSIFIED GROWTH EQUITY TOP 100 FUND-PLAN B- GROWTH | 3.55 | 4 | Buy |
EDELWEISS DIVERSIFIED GROWTH EQUITY TOP 100 FUND-PLAN C- GROWTH | 3.54 | 4 | Buy |
EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | 6.44 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
EDELWEISS MONEY MARKET FUND - INSTITUTIONAL PLAN - GROWTH OPTION | 7.07 | 4 | Buy |
EDELWEISS MONEY MARKET FUND INST. BONUS | 7.07 | 2 | Buy |
EDELWEISS MONEY MARKET FUND RETAIL BONUS | 7.07 | 2 | Buy |
EDELWEISS MONEY MARKET FUND - REGULAR PLAN - GROWTH OPTION | 7.07 | 2 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
EDELWEISS LIQUID FUND-GROWTH | 7.31 | 3 | Buy |
EDELWEISS LIQUID FUND RETAIL BONUS | 7.31 | 2 | Buy |
EDELWEISS LIQUID FUND - SUPER INSTITUTIONAL PLAN - BONUS OPTION | 7.31 | 2 | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
EDELWEISS TAX ADVANTAGE FUND - REGULAR PLAN - GROWTH OPTION | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating | |
---|---|---|---|
EDELWEISS BALANCED ADVANTAGE FUND - REGULAR - GROWTH | 4.65 | 2 | Buy |