EDELWEISS DIVERSIFIED GROWTH EQUITY TOP 100 FUND-PLAN B- GROWTH
81.1500
0.0
as on 20-Dec-2024
EQUITY
| LARGE CAP
17.42
1 YEAR RETURNS
15.72
3 YEAR RETURNS
16.36
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL BLUECHIP FUND - GROWTH | 5 | 103.71 | 20.42 | 18.37 | 18.33 | Buy |
NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH | 5 | 86.34 | 21.99 | 21.99 | 19.3 | Buy |
JM LARGE CAP FUND - GROWTH OPTION | 5 | 153.61 | 19.71 | 17.49 | 17.53 | Buy |
INVESCO INDIA LARGECAP FUND - GROWTH | 4 | 67.0 | 23.5 | 15.92 | 17.31 | Buy |
HDFC TOP 100 FUND - REGULAR PLAN - GROWTH | 4 | 1088.59 | 14.51 | 18.56 | 16.69 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.