Baroda Pioneer Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
BARODA BNP PARIBAS BANKING AND FINANCIAL SERVICES FUND PLAN A - BONUS | 13.64 | 4 | Buy |
BARODA BNP PARIBAS LARGE CAP FUND GROWTH | 23.78 | 4 | Buy |
BARODA MID-CAP FUND (PSU EQUITY TILL 30.9.2016) PLAN B GROWTH-GROWTH | 90.85 | 3 | Buy |
BARODA MULTI CAP FUND - BONUS | 79.16 | 3 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
BARODA BNP PARIBAS MEDIUM DURATION FUND GROWTH | 5.58 | 3 | Buy |
BARODA BNP PARIBAS DYNAMIC BOND FUND - GROWTH | 7.94 | 3 | Buy |
BARODA BNP PARIBAS LOW DURATION FUND - GROWTH | 6.95 | 3 | Buy |
BARODA BNP PARIBAS CORPORATE BOND FUND - REGULAR PLAN - GROWTH | 8.25 | 3 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
BARODA LIQUID FUND PLAN A - BONUS | NA | NA | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
BARODA ELSS 96 PLAN A GROWTH | NA | NA | Buy |
BARODA ELSS 96 PLAN A - BONUS | NA | NA | Buy |
BARODA ELSS 96 PLAN B GROWTH-GROWTH | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|