BARODA MID-CAP FUND (PSU EQUITY TILL 30.9.2016) PLAN B GROWTH-GROWTH
17.8351
0.0
as on 13-Mar-2022
EQUITY
| MID CAP
90.85
1 YEAR RETURNS
9.45
3 YEAR RETURNS
15.34
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH | 5 | 110.26 | 58.39 | 36.64 | 33.07 | Buy |
QUANT MID CAP FUND REGULAR PLAN - GROWTH | 5 | 217.27 | NA | NA | NA | Buy |
SBI MAGNUM MIDCAP FUND - GROWTH | 4 | 234.91 | 23.65 | 20.6 | 27.16 | Buy |
NIPPON INDIA GROWTH FUND - GROWTH PLAN - GROWTH OPTION | 4 | 4050.7 | 31.39 | 27.63 | 29.15 | Buy |
HDFC MID-CAP OPPORTUNITIES FUND - GROWTH OPTION | 4 | 188.36 | 31.74 | 29.42 | 28.99 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.