Axis Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
AXIS EMERGING OPPORTUNITIES FUND SERIES 1 (1400 DAYS) GROWTH | NA | 5 | Buy |
AXIS SMALL CAP FUND - REGULAR PLAN GROWTH | 87.97 | 4 | Buy |
AXIS SMALL CAP FUND - REGULAR PLAN GROWTH | NA | 4 | Buy |
AXIS GROWTH OPPORTUNITIES FUND - REGULAR PLAN GROWTH | 75.83 | 3 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
AXIS BANKING AND PSU DEBT FUND - REGULAR GROWTH | 7.99 | 3 | Buy |
AXIS LIQUID FUND - REGULAR GROWTH | 3.54 | 5 | Buy |
AXIS LIQUID FUND - RETAIL GROWTH | 3.54 | 3 | Buy |
AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH | 8.55 | 3 | Buy |
LIQUID
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
AXIS ELSS TAX SAVER FUND - REGULAR GROWTH | NA | 1 | Buy |
BALANCED
Name | One Year Return | Rating |
---|