AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH
28.3168
0.0
as on 13-Dec-2024
DEBT
| DYNAMIC BOND
9.37
1 YEAR RETURNS
5.65
3 YEAR RETURNS
7.01
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment100.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH | 5 | 35.25 | 8.54 | 6.62 | 7.52 | Buy |
ADITYA BIRLA SUN LIFE DYNAMIC BOND RETAIL-GROWTH | 5 | 44.25 | 9.56 | 7.18 | 7.4 | Buy |
SBI - DYNAMIC BOND FUND - GROWTH | 4 | 34.34 | 9.42 | 6.69 | 6.68 | Buy |
QUANTUM DYNAMIC BOND FUND - REGULAR PLAN GROWTH OPTION | 4 | 20.56 | 10.27 | 6.88 | 7.23 | Buy |
HDFC DYNAMIC DEBT FUND - REGULAR PLAN- GROWTH | 3 | 86.35 | 9.49 | 5.52 | 6.81 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.