UTI DYNAMIC BOND FUND - GROWTHPLAN
19.79
0.0
as on 12-Dec-2019
DEBT
| LONG TERM
-3.39
1 YEAR RETURNS
1.0
3 YEAR RETURNS
5.46
5 YEAR RETURNS
10000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
Invesco India Medium Term Bond Fund - Growth | 5 | 2007.42 | 7.99 | 7.3 | 7.88 | Buy |
Invesco India Credit Opportunities Fund - Growth | 5 | 2236.23 | 7.21 | 7.09 | 7.6 | Buy |
FRANKLIN INDIA DYNAMIC ACCRUAL FUND - GROWTH | 5 | 68.91 | 7.57 | 7.64 | 8.74 | Buy |
FRANKLIN INDIA CREDIT RISK FUNDCREDIT RISK FUND - GROWTH | 5 | 19.8 | 4.8 | 6.69 | 7.69 | Buy |
Invesco India Corporate Bond Opportunities Fund - Regular Plan Growth | 4 | 1333.63 | -4.08 | 1.86 | 5.23 | Buy |
{{disclaimerLine}}