UTI DYNAMIC BOND FUND - GROWTHPLAN
26.58
0.0
as on 26-May-2023
DEBT
| DYNAMIC BOND
7.37
1 YEAR RETURNS
1.41
3 YEAR RETURNS
4.52
5 YEAR RETURNS
500.0
Minimum Investment500.0
Minimum SIP Investment500.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL ALL SEASONS BOND FUND - GROWTH | 5 | 31.41 | 9.48 | 8.69 | 9.22 | Buy |
IDFC DYNAMIC BOND FUND-REGULAR PLAN-GROWTH | 5 | 29.26 | 7.91 | 9.11 | 8.61 | Buy |
L&T FLEXI BOND FUND - GROWTH | 5 | 25.32 | 6.47 | 7.22 | 7.78 | Buy |
AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH | 5 | 25.4 | 8.55 | 9.15 | 8.49 | Buy |
SBI - DYNAMIC BOND FUND - GROWTH | 5 | 30.7 | 6.95 | 8.8 | 8.72 | Buy |
DISCLAIMER:Please note all fund ratings and suggestions on this site is done by Gumption Labs Robo Advisory platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.