UTI CREDIT RISK FUND-REGULAR PLAN QUARTERLY DIVIDEND-IDCW PAYOUT
11.6261
0.0
as on 20-Dec-2024
DEBT
| CREDIT RISK
7.89
1 YEAR RETURNS
6.06
3 YEAR RETURNS
0.91
5 YEAR RETURNS
20000.0
Minimum Investment500.0
Minimum SIP Investment500.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
NIPPON INDIA CREDIT RISK FUND - QUARTERLY IDCW PLAN PAYOUT | 4 | 12.91 | 8.21 | 6.61 | 5.34 | Buy |
NIPPON INDIA CREDIT RISK FUND - IDCW PLAN PAYOUT | 4 | 18.25 | 8.21 | 6.61 | 5.34 | Buy |
BARODA BNP PARIBAS CREDIT RISK FUND (SCHEME HAS ONE SEGREGATED PORTFOLIO) REGULAR MONTHLY IDCW PAYOUT | 4 | 11.28 | 8.07 | 6.63 | 8.13 | Buy |
BARODA BNP PARIBAS CREDIT RISK FUND (SCHEME HAS ONE SEGREGATED PORTFOLIO) REGULAR QUARTERLY IDCW PAYOUT | 4 | 11.88 | 8.07 | 6.63 | 8.13 | Buy |
UTI CREDIT RISK FUND REGULAR PLANANNUAL IDCW PAYOUT OPTION | 4 | 10.92 | 7.89 | 6.06 | 0.91 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.