NIPPON INDIA CREDIT RISK FUND - IDCW PLAN PAYOUT
18.2744
0.0
as on 27-Dec-2024
DEBT
| CREDIT RISK
8.23
1 YEAR RETURNS
6.69
3 YEAR RETURNS
5.31
5 YEAR RETURNS
500.0
Minimum Investment100.0
Minimum SIP Investment500.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
NIPPON INDIA CREDIT RISK FUND - QUARTERLY IDCW PLAN PAYOUT | 4 | 12.93 | 8.23 | 6.69 | 5.31 | Buy |
NIPPON INDIA CREDIT RISK FUND - IDCW PLAN PAYOUT | 4 | 18.27 | 8.23 | 6.69 | 5.31 | Buy |
BARODA BNP PARIBAS CREDIT RISK FUND (SCHEME HAS ONE SEGREGATED PORTFOLIO) REGULAR MONTHLY IDCW PAYOUT | 4 | 11.3 | 8.19 | 6.7 | 8.17 | Buy |
BARODA BNP PARIBAS CREDIT RISK FUND (SCHEME HAS ONE SEGREGATED PORTFOLIO) REGULAR QUARTERLY IDCW PAYOUT | 4 | 11.9 | 8.19 | 6.7 | 8.17 | Buy |
UTI CREDIT RISK FUND REGULAR PLANANNUAL IDCW PAYOUT OPTION | 4 | 10.93 | 7.93 | 6.11 | 0.95 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.