TEMPLETON INDIA EQUITY INCOME FUND-GROWTH
138.4588
0.0
as on 24-Dec-2024
EQUITY
| DIVIDEND YIELD
23.7
1 YEAR RETURNS
19.88
3 YEAR RETURNS
24.78
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
UTI DIVIDEND YIELD FUND - GROWTH OPTION | NA | 173.3 | 26.45 | 17.83 | 21.58 | Buy |
ICICI PRUDENTIAL DIVIDEND YIELD EQUITY FUND - GROWTH | NA | 49.1 | 22.38 | 23.47 | 25.52 | Buy |
HDFC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH OPTION | NA | 24.48 | 17.81 | 20.41 | NA | Buy |
ADITYA BIRLA SUN LIFE DIVIDEND YIELD FUND - GROWTH | NA | 450.99 | 20.44 | 21.3 | 22.84 | Buy |
TEMPLETON INDIA EQUITY INCOME FUND-GROWTH | NA | 138.46 | 23.7 | 19.88 | 24.78 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.