SUNDARAM LOW DURATION FUND - REGULAR PLAN IDCW MONTHLY PAYOUT
1090.7553
0.0
as on 13-Dec-2024
DEBT
| LOW DURATION
7.31
1 YEAR RETURNS
5.89
3 YEAR RETURNS
6.9
5 YEAR RETURNS
1000.0
Minimum Investment2000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SUNDARAM LOW DURATION FUND - REGULAR PLAN IDCW MONTHLY PAYOUT | 5 | 1090.76 | 7.31 | 5.89 | 6.9 | Buy |
UTI LOW DURATION FUND FLEXI-REGULAR PLAN- IDCW PAYOUT | 5 | 1291.9 | 7.31 | 5.9 | 6.6 | Buy |
UTI LOW DURATION FUND FORTNIGHTLY-REGULAR PLAN- IDCW PAYOUT | 5 | 1329.58 | 7.31 | 5.9 | 6.6 | Buy |
UTI LOW DURATION FUND INSTITUTIONAL PLANHALF YEARLY-REGULAR PLAN-IDCW PAYOUT OPTION | 5 | 1340.74 | 7.31 | 5.9 | 6.6 | Buy |
UTI LOW DURATION FUND-REGULAR MONTHLY -IDCW PAYOUT | 5 | 1335.37 | 7.31 | 5.9 | 6.6 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.