SUNDARAM LOW DURATION FUND - REGULAR PLAN IDCW MONTHLY PAYOUT
1089.7885
0.0
as on 08-Oct-2024
DEBT
| LOW DURATION
4.18
1 YEAR RETURNS
-0.47
3 YEAR RETURNS
2.76
5 YEAR RETURNS
1000.0
Minimum Investment2000.0
Minimum SIP Investment1000.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SUNDARAM LOW DURATION FUND - REGULAR PLAN IDCW MONTHLY PAYOUT | 5 | 1089.79 | 4.18 | -0.47 | 2.76 | Buy |
UTI LOW DURATION FUND FLEXI-REGULAR PLAN- IDCW PAYOUT | 5 | 1275.83 | 6.44 | 2.93 | 4.82 | Buy |
UTI LOW DURATION FUND FORTNIGHTLY-REGULAR PLAN- IDCW PAYOUT | 5 | 1333.46 | 6.44 | 2.93 | 4.82 | Buy |
UTI LOW DURATION FUND INSTITUTIONAL PLANHALF YEARLY-REGULAR PLAN-IDCW PAYOUT OPTION | 5 | 1324.07 | 6.44 | 2.93 | 4.82 | Buy |
UTI LOW DURATION FUND-REGULAR MONTHLY -IDCW PAYOUT | 5 | 1318.77 | 6.44 | 2.93 | 4.82 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.