SBI MULTICAP FUND - REGULAR PLAN - GROWTH
16.4207
0.0
as on 20-Dec-2024
EQUITY
| MULTI CAP
28.81
1 YEAR RETURNS
NA
3 YEAR RETURNS
NA
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
SBI MULTICAP FUND - REGULAR PLAN - GROWTH | NA | 16.42 | 28.81 | NA | NA | Buy |
NIPPON INDIA MULTI CAP FUND - GROWTH PLAN | NA | 289.0 | 29.88 | 27.46 | 24.26 | Buy |
HDFC MULTI CAP FUND - REGULAR PLAN - GROWTH OPTION | NA | 18.68 | 24.59 | 24.83 | NA | Buy |
ICICI PRUDENTIAL MULTICAP FUND - GROWTH | NA | 762.73 | 24.72 | 21.37 | 20.69 | Buy |
INVESCO INDIA MULTICAP FUND - GROWTH | NA | 135.57 | 33.42 | 21.0 | 22.94 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.