SBI LARGE AND MIDCAP FUND REGULAR GROWTH
611.3066
0.0
as on 13-Dec-2024
EQUITY
| LARGE & MID CAP
26.85
1 YEAR RETURNS
18.07
3 YEAR RETURNS
22.0
5 YEAR RETURNS
5000.0
Minimum Investment500.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
ICICI PRUDENTIAL LARGE AND MID CAP FUND - GROWTH | 5 | 957.42 | 28.46 | 21.31 | 23.79 | Buy |
MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH | 5 | 35.08 | 50.2 | 27.38 | 27.13 | Buy |
QUANT LARGE AND MID CAP FUND REGULAR PLAN - GROWTH | 5 | 119.32 | NA | NA | NA | Buy |
SBI LARGE AND MIDCAP FUND REGULAR GROWTH | 4 | 611.31 | 26.85 | 18.07 | 22.0 | Buy |
UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH | 4 | 181.64 | 36.32 | 22.12 | 24.52 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.