NIPPON INDIA FOCUSED EQUITY FUND - GROWTH PLAN
114.7294
0.0
as on 24-Dec-2024
EQUITY
| FOCUSSED
13.31
1 YEAR RETURNS
15.6
3 YEAR RETURNS
19.44
5 YEAR RETURNS
5000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
HDFC FOCUSED 30 FUND - REGULAR PLAN - GROWTH | 5 | 214.64 | 25.48 | 24.74 | 22.7 | Buy |
QUANT FOCUSED FUND REGULAR PLAN - GROWTH | 5 | 84.43 | NA | NA | NA | Buy |
ICICI PRUDENTIAL FOCUSED EQUITY FUND - GROWTH | 4 | 85.2 | 28.86 | 20.9 | 24.1 | Buy |
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH | 4 | 28.77 | 43.57 | 21.94 | NA | Buy |
FRANKLIN INDIA FOCUSED EQUITY FUND-GROWTH | 4 | 105.08 | 21.27 | 18.06 | 20.16 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.