QUANT FOCUSED FUND REGULAR PLAN - GROWTH
83.7817
0.0
as on 20-Dec-2024
EQUITY
| FOCUSSED
NA
1 YEAR RETURNS
NA
3 YEAR RETURNS
NA
5 YEAR RETURNS
5000.0
Minimum Investment1000.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
HDFC FOCUSED 30 FUND - REGULAR PLAN - GROWTH | 5 | 214.04 | 26.32 | 25.91 | 22.5 | Buy |
QUANT FOCUSED FUND REGULAR PLAN - GROWTH | 5 | 83.78 | NA | NA | NA | Buy |
ICICI PRUDENTIAL FOCUSED EQUITY FUND - GROWTH | 4 | 84.69 | 29.75 | 21.66 | 23.92 | Buy |
INVESCO INDIA FOCUSED FUND REGULAR PLAN GROWTH | 4 | 28.6 | 45.47 | 22.84 | NA | Buy |
FRANKLIN INDIA FOCUSED EQUITY FUND-GROWTH | 4 | 104.66 | 22.52 | 18.76 | 19.98 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.