QUANTUM LIQUID FUND - REGULAR PLAN MONTHLY IDCW PAYOUT OPTION
10.0070
0.0
as on 26-Dec-2024
DEBT
| LIQUID
7.01
1 YEAR RETURNS
6.09
3 YEAR RETURNS
4.98
5 YEAR RETURNS
10000.0
Minimum Investment500.0
Minimum SIP Investment500.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
AXIS LIQUID FUND - REGULAR MONTHLY IDCW PAYOUT | 5 | 1001.28 | 7.37 | 6.4 | 5.34 | Buy |
AXIS LIQUID FUND - REGULAR WEEKLY IDCW PAYOUT | 5 | 1002.52 | 7.37 | 6.4 | 5.34 | Buy |
CANARA ROBECO LIQUID FUND REGULAR MONTHLY - IDCW PAYOUT | 5 | 1000.18 | 7.35 | 6.38 | 5.2 | Buy |
CANARA ROBECO LIQUID FUND REGULAR WEEKLY - IDCW PAYOUT | 5 | 1000.18 | 7.35 | 6.38 | 5.2 | Buy |
ADITYA BIRLA SUN LIFE LIQUID FUND - IDCW PAYOUT - REGULAR PLAN | 5 | 135.95 | 7.34 | 6.37 | 5.33 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.