ADITYA BIRLA SUN LIFE LIQUID FUND - IDCW PAYOUT - REGULAR PLAN
135.8775
0.0
as on 22-Dec-2024
DEBT
| LIQUID
7.37
1 YEAR RETURNS
6.36
3 YEAR RETURNS
5.32
5 YEAR RETURNS
500.0
Minimum Investment1000.0
Minimum SIP Investment500.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
AXIS LIQUID FUND - REGULAR MONTHLY IDCW PAYOUT | 5 | 1006.26 | 7.4 | 6.39 | 5.34 | Buy |
AXIS LIQUID FUND - REGULAR WEEKLY IDCW PAYOUT | 5 | 1003.17 | 7.4 | 6.39 | 5.34 | Buy |
CANARA ROBECO LIQUID FUND REGULAR MONTHLY - IDCW PAYOUT | 5 | 1004.69 | 7.38 | 6.37 | 5.2 | Buy |
CANARA ROBECO LIQUID FUND REGULAR WEEKLY - IDCW PAYOUT | 5 | 1000.77 | 7.38 | 6.37 | 5.2 | Buy |
ADITYA BIRLA SUN LIFE LIQUID FUND - IDCW PAYOUT - REGULAR PLAN | 5 | 135.88 | 7.37 | 6.36 | 5.32 | Buy |
Disclaimer: Please note all fund ratings and suggestions on this site is generated by Fundexpert platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.