PRINCIPAL FOCUSED MULTICAP FUND REGULAR PLAN GROWTH
124.94
0.0
as on 29-Sep-2023
EQUITY
| FOCUSSED
69.93
1 YEAR RETURNS
13.96
3 YEAR RETURNS
15.65
5 YEAR RETURNS
300.0
Minimum Investment100.0
Minimum SIP Investment300.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
AXIS FOCUSED 25 FUND REGULAR GROWTH | 5 | 42.14 | 70.0 | 12.56 | 17.42 | Buy |
IIFL FOCUSED EQUITY FUND REGULAR PLAN- GROWTH | 5 | 35.93 | 81.53 | 17.78 | 18.77 | Buy |
ICICI PRUDENTIAL FOCUSED EQUITY FUND - GROWTH | 4 | 60.18 | 78.89 | 11.83 | 13.46 | Buy |
PRINCIPAL FOCUSED MULTICAP FUND REGULAR PLAN GROWTH | 4 | 124.94 | 69.93 | 13.96 | 15.65 | Buy |
SBI FOCUSED EQUITY FUND REGULAR GROWTH | 4 | 262.39 | 61.55 | 11.65 | 15.82 | Buy |
DISCLAIMER:Please note all fund ratings and suggestions on this site is done by Gumption Labs Robo Advisory platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.