PRINCIPAL EMERGING BLUECHIP FUND - REGULAR PLAN - HALF YEARLY IDCW PAYOUT
62.17
0.0
as on 30-Dec-2021
EQUITY
| LARGE & MID CAP
83.63
1 YEAR RETURNS
9.75
3 YEAR RETURNS
17.2
5 YEAR RETURNS
300.0
Minimum Investment100.0
Minimum SIP Investment300.0
Additional PurchaseThree Year NAV
Peer Comparison
Peer Mutual Fund | Fundexpert Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
---|---|---|---|---|---|---|
INVESCO INDIA GROWTH OPPORTUNITIES FUND - IDCW PAYOUT | 5 | 27.39 | 67.54 | 9.64 | 14.94 | Buy |
CANARA ROBECO EMERGING EQUITIES REGULAR - IDCW PAYOUT | 5 | 63.37 | 80.15 | 11.2 | 17.89 | Buy |
DSP EQUITY OPPORTUNITIES FUND - REGULAR PLAN - IDCW PAYOUT | 4 | 28.56 | 82.91 | 10.5 | 15.42 | Buy |
PRINCIPAL EMERGING BLUECHIP FUND - REGULAR PLAN - HALF YEARLY IDCW PAYOUT | 4 | 62.17 | 83.63 | 9.75 | 17.2 | Buy |
KOTAK EQUITY OPPORTUNITIES FUND - IDCW PAYOUT | 4 | 38.4 | 81.18 | 12.68 | 16.26 | Buy |
DISCLAIMER:Please note all fund ratings and suggestions on this site is done by Gumption Labs Robo Advisory platform and StockHolding is not involved in the same.
Investors should consult their financial advisers if in doubt about whether the product is suitable for them.